Sightings for September 2023
To view sightings from other months, just select the one you want here:
28th September
| Bradshaw Lane Head | Skylark | 24 | | On potato field Top Plantation corner, Pilling. | | RED |
|
| | Tree Sparrow | 11 | | flew into hedge. | | |
|
| | Woodpigeon | 350+ | | On fences and wires round area | | |
|
| | Stock Dove | 1 | | | | |
|
| | Buzzard | 1 | | circling over wood. | | |
|
| Eagland Hill | Linnet | c180 | | On weedy Potato field at Northwoods Farm, Pilling. | | RED |
|
| | Swallow | 2 | | Over field | | |
|
| Out Rawcliffe | Lapwing | 97 | | On flood Lancaster Road, Out Rawcliffe. | | RED |
|
| Warton Bank | Fieldfare | 1 | | | | Tony King |
|
| | Mistle Thrush | 17 | | | | |
|
| | Barn Owl | 1 | | | | |
|
| | Kestrel | 1 | | | | |
|
| | Little Egret | 5 | | | | |
|
| Marton Mere | Teal | 15+ | | SE field flood | | TS |
|
| | Shoveler | 20+ | | | | |
|
| | Gadwall | 10+ | | | | |
|
| | Cormorant | 1 | | | | |
|
| | Sparrowhawk | 1 | f | Low over SE field | | |
|
| | Snipe | 14 | | Over east fields, flushed by the Hawk | | |
|
| | Swallow | 15+ | | Over east fields | | |
|
| | Cetti's Warbler | 1 | | Singing, embankment reeds | | |
|
| Skippool Creek | Bar-tailed Godwit | 1 | | Distinctive upturned bill and shorter legs | | TP |
|
| | Black-tailed Godwit | 5 | | | | |
|
| | Common Sandpiper | 2 | | | | |
|
| | Buzzard | 1 | | | | |
|
| | Mediterranean Gull | 5 | | | | |
|
| Herons' Reach Golf Course | Jay | 1 | | Pines near west side of crossing path | | TS |
|
| | Gadwall | 2 | m, f | Central pool | | |
|
| | Little Grebe | 1 | ad | Practice field pool | | |
|
| Cocker's Dyke | Ringed Plover | 10 | | rising tide | | Paul Ellis |
|
| | Sanderling | 1 | | rising tide | | |
|
| | Dunlin | 100 | | rising tide | | |
|
| | Snipe | 1 | | plus rising tide | | |
|
| | Linnet | 100 | | | | |
|
| | Pink-footed Goose | 60 | | | | |
|
| | Greylag Goose | 1 | | with pinkfeet on beach | | |
|
| Pilling Lane | Curlew Sandpiper | 7 | | between Beach Road and Cocker's Dyke on rising tide | | Paul Ellis |
|
| | Wheatear | 8 | | sea wall between Beach Road and Fluke Hall | | |
|
| | Pink-footed Goose | 177 | | on pasture west of Beach Road | SD366491 | |
|
| | Skylark | 3 | | over west | | |
|
| | Goldcrest | 1 | | Beach Road | | |
|
| | Long-tailed Tit | 13 | | Beach Road | | |
|
| | Common Scoter | 20 | | west past Beach Road over sea on rising tide | | |
|
| | Wigeon | 8 | | east past Beach Road over sea on rising tide | | |
|
| | Swallow | 12 | | over field east of Beach Road | | |
|
| | Kestrel | 1 | | over field east of Beach Road | | |
|
| | Sparrowhawk | 1 | juv | at pond Beach Road | | |
|
| Glasson | Wigeon | 42 | | Over - south west | | NJL CH |
|
| Conder Green | Kingfisher | 1 | | Pool | | NJL CH |
|
| | Little Grebe | 11 | | Pool | | |
|
| | Pied Wagtail | 4 | | Pool | | |
|
| | Little Egret | 2 | | Pool | | |
|
| | Mallard | 6 | | Pool | | |
|
| | Grey Heron | 1 | | Pool | | |
|
| | Redshank | 4 | | River | | |
|
| | Mallard | c40 | | River | | |
|
| | Teal | c70 | | River | | |
|
| | Little Egret | 2 | | River | | |
|
| | Curlew | 3 | | River | | |
|
| | Snipe | 1 | | River - flushed | | |
|
| | Goosander | 3 | f | River | | |
|
| | Mute Swan | 4 | | River | | |
|
| Glasson Basin | Gadwall | 2 | ad m + prob. f | | | John C Wood |
|
| Bank End | Ruff | 1 | m | | | John C Wood |
|
| | Lapwing | 116 | | | | |
|
| | Wheatear | 1 | | | | |
|
| | Linnet | 80+ | | | | |
|
| | Pied Wagtail | 87 | | | | |
|
| | Buzzard | 1 | | | | |
|
| | Marsh Harrier | 1 | f/imm | flew over to Cockersand | | |
|
| Cockersand | Curlew | 43 | | Falling tide - 13.30 to 1400 | | NJL CH |
|
| | Oystercatcher | 252 | | | | |
|
| | Eider | 3 | | | | |
|
| | Little Egret | 3 | | | | |
|
| | Whimbrel | 1 | | | | |
|
| | Golden Plover | 40+ | | | | |
|
| | Turnstone | 21 | | | | |
|
| | Grey Plover | 5 | | | | |
|
| | Skylark | 17 | | | | |
|
| | Wheatear | 1 | | | | |
|
| | Meadow Pipit | 6+ | | | | |
|
| | Redshank | 26 | | | | |
|
| | Ringed Plover | 14 | | | | |
|
| | Common Scoter | 6 | | | | |
|
| | Pink-footed Goose | 34 | | Over | | |
|
| | Lapwing | 32 | | | | |
|
| | Swallow | 11 | | | | |
|
| Norbreck | Raven | 2 | | S - usual broken leg + friend | | DJM |
|
| | Wheatear | 1 | | | | |
|
| | Meadow Pipit | 2 | | | | |
|
| Blackpool Central | Peregrine | 1 | | | | TS |
|
| Cockersand | Dunlin | c550 | | Plover Scar - high tide and falling | | NJL CH |
|
| | Ringed Plover | c150 | | 11.30 - 12.30 | | |
|
| | Curlew Sandpiper | 4 | 2ad/2juv | | | |
|
| | Eider | 33 | | | | |
|
| | Cormorant | 5 | | | | |
|
| | Turnstone | c100 | | | | |
|
| | Meadow Pipit | 10+ | | | | |
|
| | Swallow | 14 | | | | |
|
| | Little Egret | 1 | | | | |
|
| Winmarleigh | Greylag Goose | c100 | | Flood Whitters Lane | | NJL CH |
|
| | Pink-footed Goose | c150 | | | | |
|
| | Lapwing | 75+ | | | | |
|
| | Herring Gull | c200 | | | | |
|
| | Chiffchaff | 1 | | | | |
|
| | Linnet | 6+ | | | | |
|
| | Rook | 10+ | | | | |
|
| | Canada Goose | 6 | | | | |
|
| | Robin | 1 | | | | |
|
| | Grey Heron | 2 | | | | |
|
27th September
| Norbreck | Swallow | 1 | | S | | DJM |
|
| | Wheatear | 1 | | | | |
|
| Blackpool Central | Peregrine | 1 | | | | TS |
|
| Marton Mere | Shoveler | 7+ | | 7 SE field flood | | TS |
|
| | Cetti's Warbler | 1 | | Singing, SW corner of NE field | | |
|
| | Blackcap | 1 | m | Hawthorns by Mere View | | |
|
| | Meadow Pipit | 4 | | South over Mere View | | |
|
| Pilling Lane | Chiffchaff | 1 | | singing Beach Road | | Paul Ellis |
|
| | Swallow | 3 | | Beach Road | | |
|
| Cocker's Dyke | Little Stint | 1 | juv | at outflow | | Paul Ellis |
|
| | Curlew Sandpiper | 8 | juvs | at outflow | | |
|
| | Golden Plover | 70 | | at outflow | | |
|
| | Snipe | 2 | | out of saltmarsh | | |
|
| Pilling Marsh | Peregrine | 1 | | | | Paul Ellis |
|
| | Marsh Harrier | 2 | juvs | | | |
|
| | Raven | 3 | | | | |
|
| | Linnet | 120 | | | | |
|
| Todderstaffe Hall | Marsh Harrier | 2 | juv | east Fields | | Frank Bird |
|
| | Goldfinch | 80 | | plus east fields | | |
|
| Mythop | Teal | 500 | | plus dyke flood | | Frank Bird |
|
| | Wigeon | 1 | | dyke flood | | |
|
| | Shoveler | 3 | | dyke flood | | |
|
| Granny's Bay | Curlew Sandpiper | 2 | Juv | Moved towards Church scar as tide came in | | RJS |
|
| | Dunlin | 606 | | | | |
|
| | Grey Plover | 44 | | | | |
|
| | Grey Heron | 5 | | River edge | | |
|
| | Little Egret | 16 | | River edge | | |
|
| | Shelduck | 408 | | | | |
|
| | Redshank | 35 | | | | |
|
| | Bar-tailed Godwit | 115 | | | | |
|
| | Curlew | 55 | | | | |
|
| | Redshank | 35 | | | | |
|
| | Pintail | 46 | | | | |
|
| | Eider | 31 | | In river | | |
|
| | Black-headed Gull | 112 | | | | |
|
| | Common Gull | 62 | | | | |
|
| | Herring Gull | 83 | | | | |
|
| | Lesser Black-backed Gull | 19 | | | | |
|
| | Great Black-backed Gull | 6 | | | | |
|
| | Oystercatcher | 955 | | | | |
|
| Fairhaven Lake | Grey Wagtail | 9 | | S/SE Watch 07:20-09:30 | | RJS |
|
| | Meadow Pipit | 147 | | S/SE | | |
|
| | Pied Wagtail | 16 | | S/SE | | |
|
| | Chaffinch | 80 | | S/SE | | |
|
| | Goldfinch | 1 | | S/SE | | |
|
| | Reed Bunting | 19 | | S/SE | | |
|
| | Swallow | 3 | | S/SE | | |
|
| | Starling | 9 | | S/SE | | |
|
| | Jackdaw | 10 | | SE | | |
|
| | Siskin | 6 | | S/SE | | |
|
| | Lesser Redpoll | 1 | | S/SE | | |
|
| | Carrion Crow | 3 | | SE | | |
|
| | Mistle Thrush | 3 | | SE | | |
|
| | Skylark | 9 | | S | | |
|
| | Pink-footed Goose | 1414 | | N | | |
|
| | Greenfinch | 4 | | SE | | |
|
26th September
| Knott End | Marsh Harrier | 1 | juvenile | flew west | | |
|
| Fleetwood | Peregrine | 1 | | In flight near the Ice Factory at Fleetwood. Possibly in pursuit of a pigeon. | | P Guy |
|
| Pilling Lane | Pink-footed Goose | 240 | | on coastal pasture west of Beach Road | SD366491 | Paul Ellis |
|
| | Wheatear | 1 | | sea wall off Beach Road | | |
|
| | Reed Bunting | 1 | | flew west along sea wall | | |
|
| Pilling | Pink-footed Goose | 450 | | stubble field west of Ladies Hill | SD397490 | Paul Ellis |
|
| | Swallow | 6 | | Ladies Hill | | |
|
| | Sparrowhawk | 1 | | Ladies Hill | | |
|
| | Stock Dove | 3 | | Ladies Hill | | |
|
| | Raven | 1 | | over Ladies Hill | | |
|
| Winmarleigh | Pintail | 510 | | flood off Whitter's Lane | SD463466 | Paul Ellis |
|
| | Lapwing | 250 | | flood off Whitter's Lane | SD463466 | |
|
| | Greylag Goose | 100 | | flood off Whitter's Lane | SD463466 | |
|
| | Chiffchaff | 1 | | Whitter's Lane | | |
|
| | Pink-footed Goose | 100 | | plus near Elm Farm on stubble | SD464460 | |
|
| Green Dick's Lane | Sparrowhawk | 1 | | | | Paul Ellis |
|
| | Swallow | 10 | | | | |
|
| Lytham Marsh | Marsh Harrier | 1 | | Front of windmill close in | | AA |
|
| | Wheatear | 2 | | | | |
|
| | unidentified Pied Wagtail or White Wagtail | 8 | | | | |
|
| Marton Mere | Cormorant | 1 | | | | TS |
|
| | Shoveler | 30+ | | | | |
|
| | Buzzard | 2 | | Over Gipsy Hole Wood | | |
|
| | Kestrel | 1 | juv | Hunting around the barns | | |
|
| | Pied Wagtail | 1 | | Over SE field | | |
|
| Herons' Reach Golf Course | Little Grebe | 1 | ad | Practice field pool | | TS |
|
| Great Marton | Herring Gull | 378 | | Sita tip ashworth road | | RJS |
|
| | Lesser Black-backed Gull | 75 | | Sita tip ashworth road | | |
|
| | Great Black-backed Gull | 8 | | Sita tip ashworth road | | |
|
| Fairhaven Dunes | Chiffchaff | 1 | | UU compound area | | RJS & LGB |
|
| | Great Spotted Woodpecker | 1 | | UU compound area | | |
|
| | Reed Bunting | 2 | | UU compound area | | |
|
| | Coal Tit | 1 | | UU compound area | | |
|
| | Siskin | 1 | | UU compound area | | |
|
| | Greenfinch | 26 | | UU compound area | | |
|
| | Meadow Pipit | 40 | | Beach | | |
|
| Fairhaven Lake | Hobby | 1 | | South 08:17. Watch 07:10-08:45 | | RJS & LGB |
|
| | Meadow Pipit | 15 | | S/SE | | |
|
| | Chaffinch | 87 | | S/SE | | |
|
| | Lesser Redpoll | 1 | | S/SE | | |
|
| | Siskin | 1 | | S/SE | | |
|
| | Grey Wagtail | 8 | | S/SE | | |
|
| | Pied Wagtail | 5 | | S/SE | | |
|
| | Grey Heron | 2 | | S. High up | | |
|
| | Starling | 4 | | S/SE | | |
|
| | Greenfinch | 11 | | S/SE | | |
|
| | Pink-footed Goose | 86 | | N | | |
|
| | Canada Goose | 67 | | NW | | |
|
| | Great Crested Grebe | 1 | | Lake | | |
|
| | Common Sandpiper | 2 | | Island | | |
|
| | Goldcrest | 2 | | Bushes | | |
|
| | Sparrowhawk | 1 | F | | | |
|
| | Robin | 5 | | | | |
|
| Wesham | Coal Tit | 2 | | In neighbour's garden on apple tree | | Lee H |
|
| Poulton-le-Fylde | Goldcrest | 1 | | Moreton Drive | | Paul Slade |
|
| | Goldcrest | 1 | | Elm Ave | | |
|
| Warton Bank | Spoonbill | 4 | | | | a myo gw fw jd |
|
| | Avocet | 22 | | | | |
|
| | Great White Egret | 2 | | | | |
|
| | Merlin | 1 | | | | |
|
| | Kestrel | 2 | | | | |
|
| | Sparrowhawk | 1 | | | | |
|
| | Marsh Harrier | 4 | | | | |
|
| | Buzzard | 1 | | | | |
|
| Knott End | Guillemot | 1 | | Dead in harbour | | JM |
|
| Norbreck | Meadow Pipit | 2 | | S | | DJM |
|
| | Pied Wagtail | 3 | | Singles S | | |
|
| | Rock Pipit | 1 | | S | | |
|
25th September
| Fluke Hall Lane | Mallard | 750 | | plus on wet fields. Released | | Paul Ellis / Paul Slade |
|
| | Red-legged Partridge | 65 | | plus on wet fields. Released | | |
|
| Winmarleigh | Pintail | 387 | | plus on flood Whitter's Lane | SD463465 | Paul Ellis / Paul Slade |
|
| | Teal | 14 | | on flood Whitter's Lane | SD463465 | |
|
| | Shoveler | 5 | | on flood Whitter's Lane | SD463465 | |
|
| | Pink-footed Goose | 300 | | on flood Whitter's Lane (on arable SD461446 the moved to flood) | SD463465 | |
|
| | Lapwing | 250 | | on flood Whitter's Lane | SD463465 | |
|
| | Swallow | 60 | | Whitter's Lane | | |
|
| | Buzzard | 1 | | Whitter's Lane | | |
|
| | Chiffchaff | 1 | | Whitter's Lane | | |
|
| | Grey Heron | 3 | | on flood Whitter's Lane | SD463465 | |
|
| | Wigeon | 4 | | on flood Whitter's Lane | SD463465 | |
|
| Glasson | Mediterranean Gull | 1 | ad | on Lune | | Paul Ellis / Paul Slade |
|
| | Goosander | 2 | redheads | on Lune | | |
|
| Conder Green | Little Grebe | 22 | | plus on pool | | Paul Ellis / Paul Slade |
|
| | Greenshank | 7 | | pool | | |
|
| | Teal | 1 | | pool | | |
|
| Cocker's Dyke | Little Stint | 1 | juv | outflow briefly | | Paul Ellis / Paul Slade |
|
| | Merlin | 1 | | flushed everything | | |
|
| | Kestrel | 1 | | | | |
|
| | Buzzard | 2 | | | | |
|
| | Pink-footed Goose | 1930 | | on beach am | | |
|
| | Yellow Wagtail | 1 | | over calling | | |
|
| | Pied Wagtail | 7 | | fields | | |
|
| | Golden Plover | 73 | | | | |
|
| | Skylark | 13 | | south | | |
|
| | Greenfinch | 20 | | | | |
|
| | Cormorant | 1 | | on beach | | |
|
| | Canada Goose | 11 | | landed at outflow, flew in from west | | |
|
| | Redshank | 230 | | | | |
|
| | Snipe | 3 | | | | |
|
| | Great Black-backed Gull | 11 | | | | |
|
| | Mediterranean Gull | 2 | adults | | | |
|
| | Swallow | 10 | | | | |
|
| | Wheatear | 1 | | sea wall | | |
|
| | Curlew Sandpiper | 11 | juvs | am | | |
|
| Pilling Lane Ends | Chiffchaff | 2 | | | | Paul Ellis / Paul Slade |
|
| | Goldcrest | 1 | | | | |
|
| | Jay | 1 | | plus calling | | |
|
| Pilling Marsh | Lesser Snow Goose | 1 | | blue morph on marsh with pinkfeet from 1112 hrs | | Paul Ellis / Paul Slade |
|
| | Pintail | 100 | | plus | | |
|
| | Raven | 3 | | | | |
|
| | Skylark | 29 | | in air together over marsh | | |
|
| | Barnacle Goose | 2 | | With pinkfeet | | |
|
| Fluke Hall Lane | Curlew Sandpiper | 1 | Juv | Flood at north end of wheel lane | | RJS & LGB |
|
| | Ruff | 2 | | Flood at north end of wheel lane | | |
|
| | Pintail | 11 | | Flood at north end of wheel lane | | |
|
| | Lapwing | 118 | | Flood at north end of wheel lane | | |
|
| | Black-headed Gull | 398 | | Flood at north end of wheel lane | | |
|
| | Snipe | 8 | | Flood at north end of wheel lane | | |
|
| | Common Gull | 17 | | Flood at north end of wheel lane | | |
|
| Pilling Lane Ends | Lesser Snow Goose | 1 | Blue | | | RJS & LGB |
|
| | Barnacle Goose | 2 | | | | |
|
| | Buzzard | 4 | | | | |
|
| | Marsh Harrier | 2 | F | | | |
|
| | Hobby | 1 | | Chased and caught a finch on the marsh. | | |
|
| | Pink-footed Goose | 1400 | | | | |
|
| Staining Nook | Sparrowhawk | 1 | f | Circled over | | TS |
|
| | Cetti's Warbler | 1 | | Singing in hedge by Mere View | | |
|
| Marton Mere | Bittern | 1 | | Landed in reeds by island pool | | TS |
|
| | Cormorant | 1 | | | | |
|
| | Greylag Goose | 38 | | Mere/SE field floods | | |
|
| | Shoveler | 25+ | | | | |
|
| | Gadwall | 7 | 5m | | | |
|
| | Tufted Duck | 2 | m, f | | | |
|
| | Stock Dove | 15 | | Barns area | | |
|
| | Linnet | 20+ | | Over SE field | | |
|
| | Swallow | 8 | | Over east fields | | |
|
| Herons' Reach | Jay | 1 | | Low east over NW end green to middle copse | | TS |
|
| | Cormorant | 2 | | East over NW end | | |
|
| | Little Grebe | 2 | ad + juv | Central pool | | |
|
| Mythop | Marsh Harrier | 1 | | | | Frank Bird |
|
| | Teal | 360 | | dyke flood | | |
|
| | Shoveler | 17 | | dyke flood | | |
|
| | Jay | 1 | | | | |
|
| Lytham Quays | Spoonbill | 5 | | | | DS |
|
| | Great White Egret | 1 | | | | |
|
| | Avocet | 7 | | Along river edge | | |
|
| | Greenshank | 2 | | | | |
|
| | Chiffchaff | 1 | | | | |
|
| | House Martin | 4 | | | | |
|
| | Merlin | 1 | | | | |
|
| Fairhaven Lake | Common Sandpiper | 2 | | | | DS |
|
| | Little Egret | 2 | | | | |
|
| | Grey Heron | 1 | | | | |
|
| Winmarleigh | Sparrowhawk | 1 | | | | DKF |
|
| Rossall Point | Stonechat | 2 | m/f | by tower | | Jan B |
|
| | Meadow Pipit | 6 | | | | |
|
| | Sanderling | 60 | | | | |
|
| | Ringed Plover | 12 | | | | |
|
| Cocker's Dyke | Curlew Sandpiper | 12 | | at 1225 | | AC |
|
| Lytham Moss | Wheatear | 1 | | annas road | | a myo |
|
| | Little Owl | 1 | | horse paddock | | |
|
| | Pink-footed Goose | 35 | | on stubble field | | |
|
| | Roe Deer | 1 | | | | |
|
| Wesham Marsh | Stonechat | 2 | juvs | | | a myo |
|
| | Skylark | 4 | | | | |
|
| | Water Rail | 1 | | heard only | | |
|
24th September
| Skippool Creek | Lapwing | 1050 | | | | Paul Slade |
|
| | Golden Plover | 115 | | | | |
|
| | Raven | 4 | | | | |
|
| | Greenshank | 5 | | | | |
|
| | Ringed Plover | 4 | | | | |
|
| | Mediterranean Gull | 1 | Ad | | | |
|
| | Black-tailed Godwit | 41 | | | | |
|
| Starr Gate | Shelduck | 6 | | Falling Tide | SD303320 | LGB, JM |
|
| | Wigeon | 4 | | | SD303320 | |
|
| | Mallard | 2 | | | SD303320 | |
|
| | Pintail | 7 | | | SD303320 | |
|
| | Teal | 2 | | | SD303320 | |
|
| | Sandwich Tern | 7 | | | SD303320 | |
|
| | Guillemot | 2 | | | SD303320 | |
|
| | Red-throated Diver | 17 | | | SD303320 | |
|
| | Gannet | 10 | | | SD303320 | |
|
| | Cormorant | 5 | | | SD303320 | |
|
| | Common Scoter | 11142 | | Inshore, moving south into mouth of Ribble Estuary | SD303320 | |
|
| | Harbour Porpoise | 1 | | | SD303320 | |
|
| Ingol Village Green | Jay | 1 | | All garden feeders Higher Greenfield | | Steve Swift |
|
| | Nuthatch | 2 | | | | |
|
| | Bullfinch | 2 | | | | |
|
| | Coal Tit | 1 | | | | |
|
| | Chaffinch | 1 | | | | |
|
| | Greenfinch | 1 | | | | |
|
| | Goldfinch | 5 | | | | |
|
| Weeton Camp | Great Spotted Woodpecker | 1 | | | | |
|
| | Kestrel | 1 | | to south | | |
|
| Lytham Green | Pied Wagtail | 4 | | | | |
|
| Inskip | Teal | 170 | | flooded fields east and west of Woods Lane | | |
|
| | Pintail | 10 | | flooded fields east and west of Woods Lane | | |
|
| | Green Sandpiper | 1 | | flooded fields east and west of Woods Lane | | |
|
| | Lapwing | 34 | | flooded fields east and west of Woods Lane | | |
|
| | Curlew | 4 | | flooded fields east and west of Woods Lane | | |
|
| | Shoveler | 4 | | flooded fields east and west of Woods Lane | | |
|
| | Snipe | 3 | | flooded fields east and west of Woods Lane | | |
|
| | Wigeon | 12 | | flooded fields east and west of Woods Lane | | |
|
| | Swallow | 8+ | | over flooded fields | | |
|
| Glasson Marsh | Mediterranean Gull | 3 | ad w | estuary | | John C Wood |
|
| | Golden Plover | c400 | | | | |
|
| | Lesser Black-backed Gull | 60 | | | | |
|
| | Great Black-backed Gull | 6 | | | | |
|
| Glasson | Collared Dove | 26 | | dock area | | John C Wood |
|
| Glasson Basin | Tufted Duck | 36 | | | | John C Wood |
|
| | Cormorant | 6 | | | | |
|
| | Great Black-backed Gull | 1 | 2nd w | | | |
|
| | Mallard | 86 | | | | |
|
| new site | Feral Pigeon | c100 | | Hillam Lane farm | | John C Wood |
|
| Marton Mere | Meadow Pipit | 60+ | | Over east field at 16.30 | | TS |
|
| | Swallow | 40+ | | Over east fields | | |
|
| | Sparrowhawk | 1 | f | Low around NE area | | |
|
| | Kestrel | 1 | | Barns area | | |
|
| | Shoveler | 5 | | | | |
|
| | Cormorant | 2 | | | | |
|
| Ingol | Pink-footed Goose | 200+ | | Gone over my house this morning | | Stu Milne |
|
| Knott End Golf Course | Little Egret | 12 | | Feeding in field, all together | | JM |
|
| | Pink-footed Goose | 285 | | Bank end | | |
|
| | House Martin | 8 | | | | |
|
| | Goldfinch | 14 | | Flying over | | |
|
| Anchorsholme Park | Robin | 3 | | N side shrubs | | DJM |
|
| | Swallow | 13 | | S | | |
|
| | Meadow Pipit | 6 | | SE | | |
|
23rd September
| Pilling Marsh | Barnacle Goose | 2 | | | | Paul Slade |
|
| | Pink-footed Goose | 2500 | | | | |
|
| | Peregrine | 1 | | | | |
|
| | Merlin | 1 | | | | |
|
| Pilling Lane Ends | Chiffchaff | 1 | | | | Paul Slade |
|
| Fluke Hall | Swallow | 50+ | | Over flooded field by car park | | Paul Slade |
|
| | House Martin | 10+ | | Over flooded field by car park | | |
|
| | Sparrowhawk | 1 | | | | |
|
| | Goldcrest | 1 | | | | |
|
| | Chiffchaff | 1 | | | | |
|
| Lytham St Annes Nature Reserve | Chiffchaff | 1 | | | | RJS |
|
| | Wheatear | 2 | | | | |
|
| Wardley's Creek | Greenshank | 4 | | | | Paul Slade |
|
| | Grey Wagtail | 1 | | | | |
|
| | Mediterranean Gull | 4 | ads | | | |
|
| | Buzzard | 1 | | | | |
|
| | Raven | 1 | | | | |
|
| Starr Gate | Pink-footed Goose | 35 | | Falling ttide | SD303320 | LGB, RJS, SS, DN, JM |
|
| | Wigeon | 14 | | | SD303320 | |
|
| | Mallard | 3 | | Unusual off Starr Gate | SD303320 | |
|
| | Teal | 65 | | | SD303320 | |
|
| | Eider | 7 | | | SD303320 | |
|
| | Great Crested Grebe | 1 | | | SD303320 | |
|
| | Sanderling | 1 | | | SD303320 | |
|
| | Kittiwake | 1 | | | SD303320 | |
|
| | Sandwich Tern | 14 | | | SD303320 | |
|
| | Arctic Skua | 1 | | | SD303320 | |
|
| | Guillemot | 3 | | | SD303320 | |
|
| | unidentified Guillemot or Razorbill | 2 | | | SD303320 | |
|
| | Red-throated Diver | 7 | | | SD303320 | |
|
| | Gannet | 5 | | | SD303320 | |
|
| | Cormorant | 15 | | | SD303320 | |
|
| | Merlin | 1 | | High, travelling South | SD303320 | |
|
| | Grey Wagtail | 2 | | | SD303320 | |
|
| | unidentified Pied Wagtail or White Wagtail | 1 | | | SD303320 | |
|
| | Meadow Pipit | 2 | | | SD303320 | |
|
| | Chaffinch | 2 | | | SD303320 | |
|
| Fleetwood Dock | Skylark | 10 | | east | | |
|
| Fleetwood Memorial Park | Chiffchaff | 1 | m | singing | | |
|
| | Goldcrest | 1 | | | | |
|
| Freckleton Marsh | Green Sandpiper | 2 | | | | a myo |
|
| | Greenshank | 2 | | | | |
|
| | Raven | 2 | | | | |
|
| | Buzzard | 4 | | | | |
|
| | Greenfinch | 5 | | | | |
|
| Wesham Marsh | Pink-footed Goose | 3000 | | all birds m0ving south between 8,00 and 8,30 am | | a myo |
|
| | Marsh Harrier | 2 | | | | |
|
| | Water Rail | 1 | | heard only | | |
|
| | Buzzard | 1 | | geting mobed by marsh harriers | | |
|
| | Roe Deer | 2 | | | | |
|
| | Swallow | 100 | | hawking insects over marsh at 18,30 | | |
|
| | House Martin | 6 | | with swallows | | |
|
| Marton Mere | Little Owl | 1 | | Perched on wall at north side of barn field | | TS |
|
| | Buzzard | 2 | | Over east fields | | |
|
| | Sparrowhawk | 1 | f | Over the barns | | |
|
| | Kestrel | 1 | f | Over the barns | | |
|
| | Jay | 1 | | East marsh hedge | | |
|
| | Stock Dove | 7 | | Wires SE of barn | | |
|
| | Swallow | 125+ | | Over east fields to Mythop fields at 14.30 | | |
|
| | Meadow Pipit | 3 | | On east field wires, briefly | | |
|
| | Linnet | 27+ | | 12 on wires by barn, 15+ over SE field | | |
|
| | Pied Wagtail | 1 | | SE field | | |
|
| | Cormorant | 2 | | | | |
|
| Glasson Marsh | Goosander | 2 | f | | | John C Wood |
|
| | Snipe | 10 | | | | |
|
| Herons' Reach Golf Course | Jay | 2 | | Low south over east side of practice field | | TS |
|
| Jeremy Lane | Mediterranean Gull | 1 | | | | John C Wood |
|
| Bank End | Goosander | 3 | f | | | John C Wood |
|
| Cocker's Dyke | Grey Plover | 32 | | | | TP |
|
| | Golden Plover | 83 | | | | |
|
| | Lapwing | 1000+ | | | | |
|
| | Curlew | 45 | | | | |
|
| | Oystercatcher | 86 | | | | |
|
| | Redshank | 139 | | | | |
|
| | Curlew Sandpiper | 1 | | | | |
|
| | Dunlin | 16 | | | | |
|
| Wesham Marsh | Marsh Harrier | 2 | | Perched in tree out on marsh, seems to be two individuals spending a lot of time here. Rather than transient visitors | | Lee H |
|
| | Kestrel | 2 | | | | |
|
| | Sparrowhawk | 1 | | | | |
|
| | Snipe | 25+ | | | | |
|
| | Barn Owl | 1 | | | | |
|
| | Chiffchaff | 1 | | | | |
|
| Lawson Wetland | Chiffchaff | 1 | | | | Ellen Pemberton |
|
| Marton Mere | Jay | 1 | | trees to west of reserve 11.35 | | Ellen Pemberton |
|
| | Cetti's Warbler | 5 | | | | |
|
| | Swallow | 4 | | east field | | |
|
| | Gadwall | 10 | | | | |
|
| | Kestrel | 1 | | | | |
|
| Stanley Park | Ring-necked Parakeet | 2+ | | | | Ellen Pemberton |
|
| | Goldcrest | 2 | | conifers west of heronry | | |
|
| | Nuthatch | 1 | | feeding station west of heronry | | |
|
| | Gadwall | 30+ | | | | |
|
| Anchorsholme Park | Wheatear | 5 | | | | Chris Raby |
|
22nd September
| Windy Harbour | Lapwing | 40 | | | SD392395 | |
|
| Thistleton | Buzzard | 1 | | Thistleton Lodge | | |
|
| Fairhaven Lake | Common Sandpiper | 2 | | | | ABa |
|
| | Great Spotted Woodpecker | 1 | | | | |
|
| Glasson Marsh | Lesser Black-backed Gull | 51 | | | | John C Wood |
|
| | Great Black-backed Gull | 4 | | | | |
|
| | Pink-footed Goose | 200 | | south | | |
|
| Thurnham | Mediterranean Gull | 1 | | off Moss Lane | | John C Wood |
|
| | Black-headed Gull | c300 | | off Moss Lane | | |
|
| Marton Mere | Pink-footed Goose | 360 | | Over mere | | B SMITH |
|
| | Long-tailed Tit | 15 | | | | |
|
| | Sparrowhawk | 2 | | | | |
|
| Marton Mere | Little Egret | 1 | | SE field floods | | TS |
|
| | Swallow | 25+ | | Low over floods | | |
|
| | Pied Wagtail | 1 | | SE field | | |
|
| | Tufted Duck | 3 | | | | |
|
| | Cormorant | 1 | | | | |
|
| Lytham Quays | Spoonbill | 11 | | High tide roost | | DS |
|
| | Common Sandpiper | 1 | | In creek | | |
|
| Mythop | Shoveler | 74 | | dyke flood plus teal and gadwall still | | Frank Bird |
|
| Westby | Linnet | 300 | | sand hole | | Frank Bird |
|
