Sightings for August 2022
To view sightings from other months, just select the one you want here:
7th August
| Marton Mere | Stock Dove | 2 | | barn roof | | Ellen Pemberton |
|
| | Sparrowhawk | 1 | female | | | |
|
| | Swift | 2 | | | | |
|
| | House Martin | 4 | | | | |
|
| | Whitethroat | 1 | | north central scrub | | |
|
| | Blackcap | 1 | male | north central scrub | | |
|
| | Cetti's Warbler | 1 | | SW bay | | |
|
| Little Singleton | Greenshank | 1 | | | | |
|
| | Whimbrel | 1 | | | | |
|
| | Common Sandpiper | 1 | | | | |
|
| | Kestrel | 4 | | hunting together, presumably family group | | |
|
| Newton Marsh | Little Ringed Plover | 1 | Juv | | | Ian Walker |
|
| Warton Marsh | Little Stint | 1 | Adult | Briefly landed with mobile Dunlin flock before flying over to Banks / HOM. Welsh colour ringed Dunlin in flock | | Ian Walker |
|
| | Greenshank | 3 | 2 Ad 1 Juv | | | |
|
| | Avocet | 8 | 4 Ad 4 Juv | | | |
|
| | Great Crested Grebe | 1 | | | | |
|
| | Little Egret | 70 | | | | |
|
| Lytham Jetty | Herring Gull | 1 | | N:70A Green darvic - ringed as a fledgling on the Ribble 2019 | | Ian Walker |
|
| Wardley's Creek | Spotted Redshank | 1 | juv | | | Paul Slade |
|
| | Greenshank | 5 | | | | |
|
| | Whimbrel | 4 | | | | |
|
| | Raven | 1 | | | | |
|
| | Little Egret | 24 | | | | |
|
| | Dunlin | 80 | | | | |
|
| | Ringed Plover | 6 | | | | |
|
| Skippool Creek | Dunlin | 180 | | | | Paul Slade |
|
| | Common Tern | 4 | 2ads, 2 juvs | | | |
|
| | Yellow Wagtail | 1 | | over calling | | |
|
| Myerscough Quarry | Great White Egret | 1 | | | | a myo |
|
| | Common Sandpiper | 1 | | | | |
|
| | Little Grebe | 18 | | 13 on no 2 pit | | |
|
| Bank End | Yellow Wagtail | 2 | Juve | 1 was very yellow and the other had very little yellow | | AC |
|
| | Pied Wagtail | 33 | | | | |
|
| | Linnet | 20 | | | | |
|
6th August
| Newton Marsh | Little Ringed Plover | 1 | Juv | | | I.Walker & M.Jones |
|
| Lytham Jetty | Shelduck | 90 | | | | Ian Walker |
|
| | Eider | 80 | | | | |
|
| | Whimbrel | 3 | | | | |
|
| | Grey Heron | 5 | | | | |
|
| | Dunlin | 1500 | | | | |
|
| | Redshank | 400 | | | | |
|
| Church Scar | Bar-tailed Godwit | 90 | | | | Ian Walker |
|
| | Turnstone | 185 | | | | |
|
| Newton-with-Scales | Reed Warbler | 1 | | Lund way path | | Lee h |
|
| | Chiffchaff | 3 | | | | |
|
| | Raven | 2 | | | | |
|
| | Buzzard | 3 | | | | |
|
| | Small Copper | 1 | | | | |
|
| | Comma | 1 | | | | |
|
| Fleetwood Promenade | Raven | 1 | | in off from Morecambe Bay north east | | |
|
| Conder Green | Temminck's Stint | 1 | Adult | | | |
|
| Freckleton Naze Pool | Green Sandpiper | 1 | | In creek opposite boat yard. | | DS |
|
| | Common Sandpiper | 2 | | Calling | | |
|
| | Greenshank | 2 | | On pool | | |
|
| | Redshank | 50+ | | On pool | | |
|
| | Teal | 8 | | On pool | | |
|
| | Mallard | 30+ | 8 young | | | |
|
| | Buzzard | 2 | | | | |
|
| | Sparrowhawk | 1 | | | | |
|
| | Jay | 2 | | | | |
|
| Marton Mere | Sand Martin | 1 | | Over west | | TS |
|
| | Swift | 1 | | Over west | | |
|
| | Cetti's Warbler | 1 | | South bank reeds | | |
|
| | Sparrowhawk | 1 | f | Low over inflow | | |
|
| | Stock Dove | 7 | | Barn roof | | |
|
| | Shoveler | 1 | f | | | |
|
| | Tufted Duck | 10 | | | | |
|
| | Cormorant | 2 | | | | |
|
| Herons' Reach Golf Course | Cetti's Warbler | 1 | | Singing, pool east of practice field | | TS |
|
| | Swallow | 6 | | Over green 1 | | |
|
| | Oystercatcher | 2 | juvs | Green 1 | | |
|
| | Little Grebe | 5 | 3 juvs | 2 ads + 2 juvs - central pool, 1 juv - west side pool | | |
|
| Lytham Quays | Spoonbill | 6 | | On river bank at high tide , far side . | | DS |
|
| | Little Egret | 36 | | Far side | | |
|
| | Marsh Harrier | 1 | Juv | | | |
|
| | Whimbrel | 1 | | In the creek. | | |
|
| Warton Bank | Merlin | 1 | | | | DS |
|
| | Marsh Harrier | 3 | F, juv | 2 on far side of the river. | | |
|
| | Kestrel | 11 | | 3 on far side. | | |
|
| | Raven | 2 | | Overhead | | |
|
| | Barnacle Goose | 1 | | In with Canada geese. | | |
|
| | Greenshank | 1 | | Flying along the ribble | | |
|
| | Whimbrel | 1 | | Calling | | |
|
| | Avocet | 5 | | Along the river | | |
|
| | Chiffchaff | 3 | | Calling | | |
|
| | Swift | 5 | | Overhead | | |
|
| Marton | Sparrowhawk | 2 | | Over my garden (which backs onto Mere LNR) attacking pigeon. This pair have been around and very vocal for over a week now | | NJL |
|
| Fleetwood | Willow Warbler | 1 | | In garden Ullswater Avenue | | KG |
|
| | Small Tortoiseshell | 1 | | | | |
|
| | Small White | 2 | | | | |
|
| | Meadow Brown | 1 | | | | |
|
| | Red Admiral | 2 | | | | |
|
| | Holly Blue | 1 | | | | |
|
| | Speckled Wood | 1 | | | | |
|
| | new species | 1 | | Volucella zonaria Hoverfly | | |
|
| Fleetwood | Willow Warbler | 1 | | In garden Ullswater Avenue | | KG |
|
| | Small Tortoiseshell | 1 | | | | |
|
| | Small White | 2 | | | | |
|
| | Meadow Brown | 1 | | | | |
|
| | Red Admiral | 2 | | | | |
|
| | Holly Blue | 1 | | | | |
|
| | Speckled Wood | 1 | | | | |
|
| | new species | 1 | | Volucella zonaria Hoverfly | | |
|
| Fairhaven Lake | Common Gull | 1 | | | | Ben Hall |
|
| Pilling Lane | Goldfinch | 30 | | feeding on thistle seed in field east of Beach Road | | Paul Ellis |
|
| Bank End | Yellow Wagtail | 2 | Juve | Not yesterday's birds, these had a lot of yellow plumage | | AC |
|
| | Pied Wagtail | 19 | | | | |
|
5th August
| Cocker's Dyke | Dunlin | 500 | | plus on tide line | | Paul Ellis |
|
| | Knot | 10 | | on tide line | | |
|
| Preston Dock | Mediterranean Gull | 1 | 1st summer | | | Paul Ellis |
|
| | Great Black-backed Gull | 2 | adults | | | |
|
| | Cormorant | 2 | | | | |
|
| | Common Tern | | 14+ juvs | all young large, at least two flying. Probably no more active nests. | | |
|
| Little Singleton | Greylag Goose | 165 | | including collar HVA, ringed Windermere in June | | |
|
| | Mediterranean Gull | 1 | juv | | | |
|
| | Black-tailed Godwit | 24 | | | | |
|
| Marton Mere | Little Grebe | 1 | ad | | | TS |
|
| | Cormorant | 2 | | | | |
|
| | Shoveler | 1 | | | | |
|
| | Tufted Duck | 11 | | | | |
|
| | Sparrowhawk | 1 | f | Low over east field | | |
|
| Herons' Reach Golf Course | Little Grebe | 3 | ad + 2 juvs | Long west side pool | | TS |
|
| | Oystercatcher | 1 | | Green 1 | | |
|
| | Swallow | 3 | | | | |
|
| Cockersand | Tree Sparrow | 2 | | | | J Wood |
|
| | Common Blue butterfly | 1 | | | | |
|
| | Gatekeeper | 2 | | | | |
|
| Bank End | Wheatear | 1 | | | | J Wood |
|
| | Yellow Wagtail | 1 | f | | | |
|
| | Gatekeeper | 1 | | | | |
|
| Glasson Marsh | Mediterranean Gull | 1 | Ad | Estuary | | J Wood |
|
| Wrampool | Marsh Harrier | 1 | Ad F | Hunting N of main road | | AC |
|
| Bank End | Yellow Wagtail | 2 | Juves | Extremely pale plumage stage. | | AC |
|
| | Pied Wagtail | 29 | | | | |
|
4th August
| Carr House Green Common | Whitethroat | 1 | | | | Steve Swift |
|
| Ingol Village Golf Course | Collared Dove | 1 | | fledged from nest in garden | | dave gove |
|
| | Blackcap | 2 | | in garden sheraton park | | |
|
| | Swallow | 4 | | over trees tanterton hall rd | | |
|
| | House Martin | 2 | | over garden Sheraton park | | |
|
| | Sand Martin | 4 | | over house sheraton park going south | | |
|
| | Swift | 2 | | over trees tanterton hall road , late date for them locally | | |
|
| | Buzzard | 3 | | circling over sheraton park | | |
|
| Conder Green | Greenshank | 2 | | on creek | | dave gove |
|
| | Curlew | 3 | | on creek | | |
|
| | Temminck's Stint | 1 | | on creek under edge of grass opposite the lay -by. then flew upstream to the hair pin bend in the creek . first seen on wed 27 july from the lay by | | |
|
| | Redshank | 60 | | creek | | |
|
| | Common Sandpiper | 1 | | creek | | |
|
| Lawson Wetland | Ring-necked Parakeet | 9 | | Lawson Road allotments | | NJL |
|
| Little Singleton | Greenshank | 1 | | | | |
|
| | Greylag Goose | 30 | | | | |
|
| Skippool Creek | Shelduck | 22 | juvs | creche | | |
|
| | Black-tailed Godwit | 6 | | | | |
|
| | Whimbrel | 1 | | | | |
|
| Marton Mere | Teal | 1 | f | Pool | | TS |
|
| | Tufted Duck | 10 | | | | |
|
| | Cormorant | 4 | | | | |
|
| | Swift | 1 | | | | |
|
| Herons' Reach Golf Course | Little Grebe | 2 | ad + juv | West side pool | | TS |
|
| | Oystercatcher | 1 | juv | Green 1 | | |
|
| | Swallow | 4 | | | | |
|
| Carr House Green Common | Kestrel | 3 | | | | NJL CH |
|
| | Goldfinch | 3 | | | | |
|
| | Chiffchaff | 2 | | | | |
|
| | Sedge Warbler | 2 | | 1 singing | | |
|
| | Peacock butterfly | 3 | | | | |
|
| | Red Admiral | 1 | | | | |
|
| | Comma | 1 | | | | |
|
| | Emperor dragonfly | 2 | | Ponds | | |
|
| | Painted Lady | 2 | | | | |
|
| | Gatekeeper | 20+ | | | | |
|
| | Small Tortoiseshell | 1 | | | | |
|
| | Meadow Brown | 15+ | | | | |
|
| | Small White | 2 | | | | |
|
| | Large White | 2 | | | | |
|
| Rossall Beach | Oystercatcher | 125+ | | Beach to Point | | NJL CH |
|
| | Turnstone | 75+ | | | | |
|
| | Ringed Plover | 11 | | | | |
|
| | Great Black-backed Gull | 6 | | | | |
|
| | Cormorant | 1 | | | | |
|
| | Tree Sparrow | 8 | | Golf course | | |
|
| | Moorhen | 1 | | | | |
|
| | Coot | 1 | | | | |
|
| | Starling | 100+ | | | | |
|
| | Meadow Pipit | 2 | | | | |
|
| | Common Blue butterfly | 2 | | | | |
|
| | Meadow Brown | 4 | | | | |
|
| | Gatekeeper | 1 | | | | |
|
| | Green-veined White | 2 | | | | |
|
| | Small White | 1 | | | | |
|
| Pilling Lane Ends | Painted Lady | 4 | | | | AC |
|
| | Peacock butterfly | 11 | | | | |
|
| | Red Admiral | 10 | | | | |
|
| | Large White | 3 | | | | |
|
| | Migrant Hawker | 1 | | | | |
|
| Poulton-le-Fylde | Whimbrel | 1 | | south calling over Moreton Dr 14.10 | | Paul Slade |
|
| Blackpool Airport | Common Scoter | 31 | | Flew west at 600' 11:04 | | RJS |
|
| Bank End | Yellow Wagtail | 1 | Juve | | | AC |
|
| | Pied Wagtail | 17 | | | | |
|
| | Whimbrel | 2 | | | | |
|
| | Starling | 2500 | | | | |
|
| | Swift | 2 | | North | | |
|
| Newton Marsh | Shelduck | 4 | Large juveniles | | | LJ |
|
3rd August
| Thornton ICI Reservoir | Coot | 20 | | | | |
|
| | Moorhen | 5 | | | | |
|
| | Tufted Duck | 5 | | | | |
|
| | Little Grebe | 3 | | | | |
|
| | Mute Swan | 4 | pr, 2y | | | |
|
| | Grey Heron | 1 | | | | |
|
| Wesham Marsh | Reed Bunting | 2 | | | | G Coulburn |
|
| | Reed Warbler | 2 | | | | |
|
| | Kestrel | 1 | | | | |
|
| | Small Copper | 1 | | | | |
|
| | Meadow Brown | 3 | | | | |
|
| | Gatekeeper | 1 | | | | |
|
| | Common Blue butterfly | 2 | | | | |
|
| | Emperor dragonfly | 2 | | | | |
|
| | Brown Hawker | 1 | | | | |
|
| | Common Darter | 2 | | | | |
|
| Lytham Moss | Kestrel | 1 | | Circling around a field and barn. | | Simon Tudor |
|
| Bank End | Mediterranean Gull | 13 | | | | J Wood |
|
| | Pied Wagtail | 43 | | | | |
|
| Marton Mere | Swift | 25+ | | Mostly high over SE field, 18.30 | | TS |
|
| | Kestrel | 1 | | Over east fields | | |
|
| | Shoveler | 4 | | | | |
|
| | Cormorant | 3 | | | | |
|
| Herons' Reach Golf Course | Little Grebe | 2 | juvs | West side pool | | TS |
|
| | Cormorant | 1 | | Over west | | |
|
| | Oystercatcher | 1 | juv | Green 1 | | |
|
| | Swallow | 7 | | Over green 1 | | |
|
| Skippool Creek | Little Egret | 31 | | | | Paul Slade |
|
| | Ringed Plover | 6 | | | | |
|
| | Dunlin | 385 | | | | |
|
| | Common Sandpiper | 16 | | | | |
|
| | Whimbrel | 1 | | | | |
|
| | Great Black-backed Gull | 2 | juvs | | | |
|
| | Black-tailed Godwit | 5 | | | | |
|
| | Golden Plover | 32 | | | | |
|
| Cocker's Dyke | Dunlin | 990 | | high tide | | Paul Ellis / Kinta Beaver |
|
| | Sanderling | 5 | | high tide | | |
|
| | Knot | 1 | | high tide | | |
|
| | Black-tailed Godwit | 2 | | high tide | | |
|
| | Grey Plover | 1 | | high tide | | |
|
| | Lapwing | 145 | | high tide | | |
|
| | Mediterranean Gull | 1 | juv | high tide | | |
|
| | Oystercatcher | 610 | | high tide | | |
|
| Stanley Park | Black-headed Gull | 5 | | Blue rings - 203E, 211E, 215E, 218E, 298E. | | J Wood |
|
| | Holly Blue | 1 | | | | |
|
| | Common Blue butterfly | 1 | | | | |
|
| Rossall Point | Sandwich Tern | 2 | | South West | | JC Wood |
|
| | Starling | c150 | | Golf course | | |
|
| Rossall School | Hobby | 1 | | Over field south of the end of Rossall Lane near Amounderness way junction, 1.15 | | D Moreton |
|
| Conder Green | Temminck's Stint | 1 | Adult | | | |
|
2nd August
| Skippool Creek | Dunlin | 345 | | | | Paul Slade |
|
| | Black-tailed Godwit | 6 | | | | |
|
| | Common Sandpiper | 7 | | | | |
|
| | Golden Plover | 26 | | | | |
|
| Marton Mere | Shoveler | 3 | 3f | | | TS |
|
| | Great Black-backed Gull | 2 | ads | | | |
|
| Herons' Reach Golf Course | Little Grebe | 3 | 2 ads, juv | 3 pools | | TS |
|
| | Mallard | 2 | fem + juv | West side pool | | |
|
| | Kestrel | 1 | | Hunting central area | | |
|
| Lytham Jetty | Sanderling | c40 | | with Dunlin | | |
|
| | Spoonbill | 6 | | on other side of river | | |
|
| Conder Green | Temminck's Stint | 1 | | on pool intermittently between 3 and 3.30 | | colin galbraith |
|
| Wesham Marsh | Buzzard | 1 | | | | G Coulburn |
|
| | House Martin | 6 | | | | |
|
| | Swift | 5 | | | | |
|
| | Reed Bunting | 3 | | | | |
|
| | Small Copper | 1 | | | | |
|
| | Common Blue butterfly | 1 | M | | | |
|
| Conder Green | Temminck's Stint | 1 | Ad | Seen for 5 minutes before 0900, then disappeared | | AC |
|
| Bank End | Swift | 7 | | | | AC |
|
| | Pied Wagtail | 8 | | | | |
|
| | Golden Plover | 140 | | | | |
|
| | Peale's Peregrine | 1 | | Attacking the GP's | | |
|
| Knott End | Dunlin | 120 | | | | |
|
| | Ringed Plover | 10 | | | | |
|
| Preston Dock | Common Sandpiper | 2 | | On pontoons with Terns. | | martin jump. |
|
| | Common Tern | | | A lot less activity quite a few left?. | | |
|
1st August
| Blackpool Airport | Swift | 35 | | South , steady trickle 11-12:30 | | RJS |
|
| Conder Green | Temminck's Stint | 1 | Adult | | | |
|
| Lytham Jetty | Whimbrel | 1 | | | | |
|
| | Common Tern | c15 | | Adults feeding juvs | | |
|
| | Spoonbill | 6 | | south bank of river | | |
|
| | Marsh Harrier | 1 | imm | south of river over saltmarsh | | |
|
| Myerscough Quarry | Green Sandpiper | 1 | | | | DS |
|
| | Common Sandpiper | 1 | | | | |
|
| | Great Crested Grebe | 2 | | | | |
|
| | Little Grebe | 4 | | | | |
|
| | Lapwing | 130 | | | | |
|
| | Common Gull | 5 | | | | |
|
| | Black-headed Gull | 50+ | | | | |
|
| Conder Green | Greenshank | 6 | | | | |
|
| | Dunlin | 5 | | | | |
|
| | Common Tern | 1 | | | | |
|
| | Grey Wagtail | 1 | | | | |
|
| | Common Sandpiper | 3 | | | | |
|
| | Avocet | 4 | pair with 2 young) | | | |
|
| Bank End | Mediterranean Gull | 8 | | Resting on bank of estuary with BHG's | | John Wood |
|
| Conder Green | Ruff | 1 | | Creek | | John Wood |
|
| | Little Ringed Plover | 1 | | Pool | | |
|
| | Kingfisher | 1 | | Pool | | |
|
| Marton Mere | Shoveler | 2 | 2f | | | TS |
|
| | Gadwall | 5 | | | | |
|
| | Tufted Duck | 8 | | | | |
|
| | Mallard | 8+ | f + 7 young | | | |
|
| | Mute Swan | 14 | 6 ads, 8 juvs | | | |
|
| | Buzzard | 3 | | Over east fields/pylons | | |
|
| | Stock Dove | 7 | | Barn roof | | |
|
| | Swift | 3 | | | | |
|
| | Red Admiral | 1 | | | | |
|
| Stanley Park | Tufted Duck | 6 | fem + 5 juvs | | | TS |
|
| | Gadwall | 6 | | | | |
|
| | Mute Swan | 12+ | 7 & 5 juvs | | | |
|
| Herons' Reach Golf Course | Whitethroat | 2 | | Waste compound | | TS |
|
| | Willow Warbler | 2 | | Waste compound | | |
|
| | Blackcap | 1 | f/j | Waste compound | | |
|
| | Reed Warbler | 1 | | Pool reeds near waste compound | | |
|
| | Swallow | 9 | | Over SW area | | |
|
| | Oystercatcher | 1 | juv | Green 1 | | |
|
| Kirkham | Red Kite | 1 | | flew SW 14.55 | | Kath B |
|
| Bank End | Wheatear | 1 | Juve | | | AC |
|
| | Common Sandpiper | 1 | | In channel | | |
|
| | Pied Wagtail | 12 | | | | |
|
| Green Dick's Lane | Great Spotted Woodpecker | 1 | | on telegraph pole | | Paul Ellis |
|
| Preston Dock | Mediterranean Gull | 1 | 1st summer | | | Paul Ellis |
|
| | Cormorant | 3 | | | | |
|
| | Common Tern | 51 | 29 adults, 22 juvs | all juvs large. Possibly 11 adults on nests still | | |
|
| Norbreck | Whimbrel | 1 | | Heard only over sea at high tide | | DJM |
|
| Fylde Farm | Raven | 3 | | On pylons fylde farm / Garstang road | | B Smith |
|
| Cockersand | Wheatear | 2 | | Traces of juv plumage on one bird | | J Wood |
|
| | Golden Plover | 93 | | Shore | | |
|
| | Kestrel | 1 | | | | |
|
| | Stock Dove | 2 | | | | |
|
| | Swift | 10 | | SW over Plover Scar | | |
|
| | Yellow Wagtail | 1 | | | | |
|
| | Starling | 500 | | | | |
|
