Sightings for January 2021
To view sightings from other months, just select the one you want here:
24th January
| Warbreck Hill | Peregrine | 1 | | | | DJM |
|
| Warton | Tawny Owl | 1 | | 0630hrs calling Grasshopper Drive | | Michelle Walker |
|
23rd January
| Blackpool Central Pier | Starling | 5000+ | | | | DJM |
|
| Blackpool North Pier | Starling | 5000+ | | | | DJM |
|
| Wesham | Goldcrest | 1 | | first ever garden sighting | | Lee h |
|
| Little Singleton | Goldeneye | 5 | 3 ad m, 2CY M, f | | | |
|
| | Pink-footed Goose | c3000 | | | | |
|
| | Wigeon | c300 | | Towards Out Rawcliffe, flushed | | |
|
| | Roe Deer | 3 | | | | |
|
| Myerscough Quarry | Gadwall | 8 | 4m, 4f | | | |
|
| | Goosander | 3 | m, 2f | | | |
|
| | Tufted Duck | 16 | | | | |
|
| | Lesser Redpoll | 1 | | redpoll sp left south | | |
|
| Cocker's Dyke | Golden Plover | 800 | | outflow at dusk | | Paul Ellis / Kinta Beaver |
|
| Preesall Flashes | Snipe | 1 | | | | |
|
| | Fieldfare | 10 | | | | |
|
| | Buzzard | 1 | | | | |
|
| | Mistle Thrush | 2 | | | | |
|
| Arm Hill | Black-tailed Godwit | 810 | | plus (some out of sight below bank) low tide | | Paul Ellis / Kinta Beaver |
|
| Pilling Lane | Barn Owl | 1 | | between Beach Road and Cocker's Dyke dusk | | Paul Ellis / Kinta Beaver |
|
| | Linnet | 27 | | saltmarsh off Beach Road | | |
|
| | Pink-footed Goose | 200 | | plus on pasture | SD367489 | |
|
| | Stonechat | 1 | male | Tongues Lane | | |
|
| Carleton | Blackcap | 1 | female | coming to garden feeder | | F Scragg |
|
| Marton Mere | Treecreeper | 1 | | Bridle path trees just east of NW marsh. Last entry for a while, Mr. computer repair man will be fixing a security breach and attempted fraud. They failed. | | TS |
|
| Bispham | Peregrine | 1 | | Pylon by Fylde Arboretum | | Chris Raby |
|
22nd January
| Ridge Farm | Pink-footed Goose | 310 | | on arable inside high fenced field | SD381497 | Paul Ellis / Kinta Beaver |
|
| | Linnet | 20 | | | | |
|
| Cocker's Dyke | Redshank | 270 | | at outflow at dusk | | Paul Ellis / Kinta Beaver |
|
| | Pink-footed Goose | 1550 | | on beach by 1700 hrs | | |
|
| Pilling Lane | Black-tailed Godwit | 200 | | flew east over Beach Road 1550 hrs | | Paul Ellis / Kinta Beaver |
|
| | Coal Tit | 2 | | Beach Road | | |
|
| | Tree Sparrow | 2 | | Beach Road | | |
|
| | Sparrowhawk | 1 | male | Beach Road | | |
|
| Hambleton | Buzzard | 1 | | | | |
|
| | Kestrel | 1 | | | | |
|
| Marton Mere | Bullfinch | 2 | m, f | north side | | |
|
| | Redwing | 3 | | plus in bushes | | |
|
| | Cetti's Warbler | 2 | | one below dam by footpath, one singing N of island | | |
|
| | Wigeon | 35 | | | | |
|
| | Coal Tit | 2 | | | | |
|
| | Fieldfare | 15 | | east fields | | |
|
| | Tree Sparrow | 2 | | Mere View | | |
|
| Herons' Reach Golf Course | Great Spotted Woodpecker | 1 | | trees east side bridleway | | |
|
| Staining Nook | Woodcock | 1 | | | | |
|
| | Bullfinch | 2 | | calling | | |
|
| | Song Thrush | 1 | | singing | | |
|
| | Reed Bunting | 1 | | | | |
|
| | Long-tailed Tit | 6 | | plus | | |
|
| | Sparrowhawk | 1 | f | | | |
|
| Lytham Moss | Russian White-fronted Goose | 1 | 1st w | with pinks | SD352321 | Frank Bird |
|
| | Pink-footed Goose | 1200 | | | SD352321 | |
|
| Warton Bank | Great White Egret | 1 | | | | DS |
|
| | Marsh Harrier | 1 | F | | | |
|
| | Peregrine | 1 | | | | |
|
| | Merlin | 1 | | | | |
|
| | Buzzard | 1 | | | | |
|
| | Stonechat | 2 | M/F | Kissing gate fence . | | |
|
| | Starling | 1000+ | | | | |
|
| Marton Mere | Little Grebe | 1 | | | | |
|
| | Goldeneye | 2 | ad m, 2CY m | | | |
|
| | Grey Wagtail | 1+ | | | | |
|
| | Greylag Goose | 50+ | | | | |
|
| | hybrid Atlantic Canada Goose x Greylag Goose | 2 | | | | |
|
| Hollowforth | Nuthatch | 1 | | | | |
|
| | Grey Wagtail | 2 | | | | |
|
| Danson Hill | Grey Wagtail | 1 | | | | |
|
| | Pied Wagtail | 12+ | | | | |
|
| | Goldcrest | 2 | | with Long-tailed tit flock | | |
|
| | Long-tailed Tit | 1+ | | | | |
|
| The Heads | Stonechat | 1 | F | | | AC |
|
| | Reed Bunting | 1 | M | | | |
|
21st January
| Rossall School | Little Gull | 1 | | first winter | | F.Roe |
|
| Conder Green | Goosander | 9 | | pool | | |
|
| | Goldeneye | 1 | fem | pool | | |
|
| | Little Grebe | 6 | | 1 pool, 5 creek | | |
|
| | Snipe | 4 | | pool | | |
|
| Jeremy Lane | Whooper Swan | 130 | 107 adults, 23 juvs | pasture to west of Jeremy Lane. No model aircraft flying or other disturbance. | SD447550 | |
|
| | Whooper Swan | 14 | adults | pasture to east of Jeremy Lane. No model aircraft flying or other disturbance. | SD452554 | |
|
| | Bewick's Swan | 6 | adults | pasture to west of Jeremy Lane. No model aircraft flying or other disturbance. | SD447550 | |
|
| | Buzzard | 1 | | | | |
|
| Lytham Moss | Pink-footed Goose | 1000+ | | Field by roundabout at the end of School Rd | | John S |
|
| | Lapwing | 400+ | | Mobile | | |
|
| | Buzzard | 1 | | | | |
|
| | Kestrel | 1 | | | | |
|
| | Black-tailed Godwit | 150 | | Fieldby Cyprus Point | | |
|
| Cockersand | Whooper Swan | 21 | adults | pasture | SD434542 | |
|
| | Whooper Swan | 105 | 102 adults, 3 juvs | pasture just north of Cockerham Sands caravan park | SD434533 | |
|
| | Sparrowhawk | 1 | female | | | |
|
| Thurnham | Whooper Swan | 111 | 99 adult, 12 juvs | pasture | SD457541 | |
|
| | Whooper Swan | 6 | 3 ad, 3 juv | pasture | SD452541 | |
|
| Head Dyke Lane | Whooper Swan | 4 | adults | pasture | SD398475 | |
|
| Green Dick's Lane | Barn Owl | 1 | | at dusk south of Muffy's Platt harassed by Buzzard | | Paul Ellis |
|
| | Whooper Swan | 2 | 1 ad, 1 juv | arable | SD386477 | |
|
| Pilling Lane | Sparrowhawk | 1 | m | garden Beach Road | | Paul Ellis |
|
| | House Sparrow | 15 | | plus garden Beach Road | | |
|
| | Tree Sparrow | 2 | | garden Beach Road | | |
|
| | Coal Tit | 2 | | garden Beach Road | | |
|
| Herons' Reach Golf Course | Stock Dove | 2 | | Over west side | | TS |
|
| Haslam Park | Great Spotted Woodpecker | 1 | f | On allotment feeder first time seen female this winter. | | martin jump. |
|
| | Long-tailed Tit | 4 | | | | |
|
| | Blue Tit | 6 | | Min | | |
|
| | Great Tit | 5 | | | | |
|
| | Coal Tit | 2 | | | | |
|
| | Goldfinch | 3 | | | | |
|
| | Chaffinch | 2 | f | | | |
|
| | Greenfinch | 4 | | | | |
|
| | Robin | 4 | | | | |
|
| | Dunnock | 5 | | | | |
|
| | Blackbird | 4 | | | | |
|
| | Woodpigeon | 3 | | | | |
|
| | Stock Dove | 1 | | All above at allotment feeding station. | | |
|
| | Goosander | 2 | m f | On canal near bridge 14. | | |
|
| Thornton ICI Reservoir | Jack Snipe | 1 | | On marsh to L of pipeline | | |
|
| | Snipe | 30+ | | | | |
|
| | Meadow Pipit | 3 | | | | |
|
| Poulton-le-Fylde | Kestrel | 1 | Female | In my garden Hardhorn Rd all morning | | RJS |
|
| Marton Mere | Stock Dove | 4 | | | | M Mcg |
|
| | Great Spotted Woodpecker | 1 | Male | | | |
|
| | Chaffinch | 18 | | | | |
|
| | Greenfinch | 4 | | | | |
|
| | Coal Tit | 4+ | | | | |
|
| | Dunnock | 6 | | | | |
|
| | Long-tailed Tit | 12 | | | | |
|
| | Great Tit | 10 | | | | |
|
| | Blue Tit | 6 | | | | |
|
| | Magpie | 8 | | | | |
|
| | Wigeon | 132 | | | | |
|
| | Goldeneye | 4 | 3m 1fm | | | |
|
| | Bittern | 1 | | From Pauline bench | | |
|
20th January
| Knott End | Reed Bunting | 5 | | | | |
|
| | Scandinavian Herring Gull | 1 | adult | | | |
|
| | Herring Gull | 200 | | | | |
|
| Ingol Village Golf Course | Blackcap | 1 | f | in garden frequently on sun flower seed feeders and fallen apples | | Dave Gove |
|
| | Long-tailed Tit | 11 | | fat slabs sheraton park , | | |
|
| | Bullfinch | 2 | m ,f | on feeders Sheraton park Ingol | | |
|
| Wesham Marsh | Barn Owl | 1 | | | | Lee h |
|
| | Great Black-backed Gull | 1 | | | | |
|
| | Reed Bunting | 16+ | | | | |
|
| | Chaffinch | 4 | | | | |
|
| Knott End | Pink-footed Goose | 600 | | Roost at dusk off Esplanade | | DB |
|
| Herons' Reach Golf Course | Treecreeper | 2 | | Together near west side of crossing path | | TS |
|
| | Song Thrush | 1 | | Singing, west side | | |
|
| | Oystercatcher | 1 | | Central east pool bank | | |
|
| | Mute Swan | 4 | ads | | | |
|
| | Grey Heron | 1 | | | | |
|
| | Cormorant | 3 | | Over west | | |
|
| Marton Mere | Sparrowhawk | 1 | f | Low over north side | | TS |
|
| | Kestrel | 1 | | Barn ledge | | |
|
| | Stock Dove | 2 | | | | |
|
| | Common Gull | 5 | ads | | | |
|
| | Gadwall | 2 | m, f | | | |
|
| | Wigeon | 90+ | | | | |
|
| Stanley Park | Little Grebe | 1 | | | | TS |
|
| | Gadwall | 71 | | | | |
|
| | Tufted Duck | 85 | | | | |
|
| | Shoveler | 12 | | | | |
|
| | Cormorant | 10 | | At 13.30 | | |
|
| | Oystercatcher | 7 | | West golf course | | |
|
| Salisbury Woodland | Song Thrush | 1 | | | | TS |
|
| Danson Hill | Grey Wagtail | 1 | | | | |
|
| | Long-tailed Tit | 6 | | | | |
|
| Marton Mere | Bittern | 1 | | 11.00: short flight from island to reedbed west of Heron Hide | | NJL TF |
|
| | Wigeon | 60+ | | | | |
|
| | Teal | 40+ | | | | |
|
| | Coot | 30+ | | | | |
|
| | Mallard | 20+ | | | | |
|
| | Shoveler | 6 | | | | |
|
| | Pintail | 6 | 5m | | | |
|
| | Moorhen | 2 | | | | |
|
| | Goldeneye | 3 | m | | | |
|
| | Cormorant | 3 | | | | |
|
| | Mute Swan | 4 | | | | |
|
| | Cetti's Warbler | 2 | | FBC hide | | |
|
| | Snipe | 1 | | Over island | | |
|
| | Blue Tit | 3+ | | Woodland Watch | | |
|
| | Coal Tit | 2 | | Woodland Watch | | |
|
| | Dunnock | 1 | | Woodland Watch | | |
|
| | Wren | 1 | | Woodland Watch | | |
|
| | Robin | 3 | | Woodland Watch | | |
|
| | Chaffinch | 5 | 3f | Woodland Watch | | |
|
| | Pheasant | 6 | 5f | Woodland Watch | | |
|
| | Long-tailed Tit | 7+ | | Woodland Watch | | |
|
| | Great Tit | 3 | | Woodland Watch | | |
|
| | Grey Squirrel | 7 | | Woodland Watch | | |
|
| | Blackbird | 1 | m | Pumping station | | |
|
| Poulton-le-Fylde | Blackcap | 1 | Male | In my garden Hardhorn Road | | RJS |
|
| Warbreck Hill | Song Thrush | 2 | m | two males singing within 100 yards of each other across Regency Gardens green | | DJM |
|
| | Wren | 1 | | Garden - irregular visitor now | | |
|
19th January
| Poulton-le-Fylde | Blackcap | 1 | Male | In my garden Hardhorn Road | | RJS |
|
| Blackpool North Shore | Lesser Black-backed Gull | 1 | ad | | | DJM |
|
| | Great Black-backed Gull | 5 | | | | |
|
| | Sanderling | 3 | | | | |
|
| | Turnstone | c20 | | | | |
|
| | Redshank | c30 | | | | |
|
| | Curlew | 1 | | N | | |
|
| Poulton-le-Fylde | Shelduck | 15 | | Little tongs land Poulton | | JM |
|
18th January
| Fleetwood | Blackcap | 1 | male | In garden Ullswater Avenue | | KG |
|
| Lytham Quays | Wigeon | 55+ | | | | NJL |
|
| | Pintail | 7 | 4m | | | |
|
| | Teal | 10 | | | | |
|
| | Curlew | 3 | | | | |
|
| | Kestrel | 1 | | Over | | |
|
| Cocker's Dyke | Mediterranean Gull | 1 | ad w | | | Paul Ellis / Kinta Beaver |
|
| | Golden Plover | 555 | | dusk | | |
|
| | Shelduck | 330 | | dusk | | |
|
| | Song Thrush | 2 | | | | |
|
| Pilling Lane | Grey Plover | 170 | | off Beach Road falling tide | | Paul Ellis / Kinta Beaver |
|
| | Dunlin | 1280 | | off Beach Road falling tide | | |
|
| | Bar-tailed Godwit | 350 | | off Beach Road falling tide | | |
|
| | Lapwing | 320 | | off Beach Road falling tide | | |
|
| | Buzzard | 1 | | | | |
|
| | Barn Owl | 1 | | hunting east of Beach Road late afternoon | | |
|
| Poulton-le-Fylde | Greenfinch | 2 | M+F | carr head lane garden, first this winter | | Ron Rhodes |
|
| | Song Thrush | 1 | | daily visitor | | |
|
| | Tree Sparrow | 3 | | daily visitor | | |
|
| | Little Egret | 1 | | almost daily in stream by side of garden last 3w | | |
|
| Kincraig Lake | Teal | 15+ | | | | |
|
| | Cormorant | 1 | | | | |
|
| | Coal Tit | 1 | | | | |
|
| Carr House Green Common | Raven | 1 | | over south calling | | MEv |
|
| | Willow Tit | 1 | | feeders | | |
|
| | Treecreeper | 1 | | | | |
|
| | Stonechat | 2 | m, f | | | |
|
| | Bullfinch | 4 | 2m, 2f | feeders | | |
|
| Ingol Village Golf Course | Greenfinch | 10 | | largest number ever on feeders sheraton park garden | | Dave Gove |
|
| | Bullfinch | 3 | | sun flower seed feeders | | |
|
| | Robin | 3 | | | | |
|
| | Blackbird | 5 | | | | |
|
| Church Scar | Oystercatcher | 60+ | | | | NJL |
|
| | Redshank | 40+ | | | | |
|
| | Shelduck | 3 | | | | |
|
| | Curlew | 2 | | | | |
|
| | Turnstone | 18 | | | | |
|
| | Little Egret | 1 | | | | |
|
| | Pink-footed Goose | 120+ | | 2 skeins flying south | | |
|
| Marton Mere | Pintail | 9 | 8m, f | | | TS |
|
| | Goldeneye | 3 | 2 ad.m, 2nd.w.m. | | | |
|
| | Wigeon | 100+ | | | | |
|
| | Shoveler | 14 | | | | |
|
| | Gadwall | 2 | m, f | | | |
|
| | Bullfinch | 2 | m, f | NE field north hedge | | |
|
| | Goldfinch | 3 | | | | |
|
| | Sparrowhawk | 1 | m | Flew low west and perched in Willow near inflow | | |
|
| | Kestrel | 1 | f | | | |
|
| | Stock Dove | 4 | | | | |
|
| | Common Gull | 5 | ads | | | |
|
| | Water Rail | 2 | | Called | | |
|
| | Cetti's Warbler | 2 | | Singing | | |
|
| | Reed Bunting | 1 | | | | |
|
| | Greylag Goose | 29 | | | | |
|
| | Canada Goose | 8 | | | | |
|
| Herons' Reach Golf Course | Song Thrush | 1 | | Singing, west side | | TS |
|
| | Mallard | 2 | m, f | | | |
|
| | Mute Swan | 4 | ads | | | |
|
| | Grey Heron | 1 | ad | | | |
|
| | Cormorant | 3 | | 2 over west | | |
|
| | Common Gull | 1 | ad | Practice field | | |
|
| | Kestrel | 1 | m | NW end | | |
|
| Stanley Park | Cormorant | 21 | | By 14.15 | | TS |
|
| Brock | Teal | 12 | | | | Dave Ousey |
|
| | Mallard | 124 | | | | |
|
| | Pheasant | 1 | | | | |
|
| | Grey Heron | 1 | | | | |
|
| | Moorhen | 1 | | | | |
|
| | Lapwing | 85 | | | | |
|
| | Black-headed Gull | 75 | | | | |
|
| | Common Gull | 9 | | | | |
|
| | Woodpigeon | 20 | | | | |
|
| | Collared Dove | 8 | | | | |
|
| | Great Spotted Woodpecker | 1 | | | | |
|
| | Magpie | 11 | | | | |
|
| | Jay | 2 | | | | |
|
| | Jackdaw | 65 | | | | |
|
| | Rook | 4 | | | | |
|
| | Carrion Crow | 8 | | | | |
|
| | Blue Tit | 5 | | | | |
|
| | Great Tit | 2 | | | | |
|
| | Long-tailed Tit | 16 | | | | |
|
| | Nuthatch | 1 | | | | |
|
| | Treecreeper | 1 | | | | |
|
| | Starling | 125 | | | | |
|
| | Blackbird | 18 | | | | |
|
| | Mistle Thrush | 1 | | | | |
|
| | Robin | 9 | | | | |
|
| | Dunnock | 4 | | | | |
|
| | House Sparrow | 23 | | | | |
|
| | Chaffinch | 2 | | | | |
|
| | Goldfinch | 17 | | | | |
|
| Haslam Park | Robin | 5 | | On allotment lots of chasing | | martin jump. |
|
| | Ring-necked Parakeet | 6 | | On allotment feeders and in park. | | |
|
| | Goosander | 1 | m | Fishing on canal bridge 14 caught roach. | | |
|
| Warbreck Hill | House Sparrow | 1 | m | 1st of the year in garden. Very rare during the winter here | | DJM |
|
| Preston Dock | Goosander | 1 | m | | | Steve Swift |
|
| | Cormorant | 1 | | | | |
|
| Avenham Park | Goosander | 6 | 4m 2f | | | Steve Swift |
|
| Broadgate | Goosander | 5 | 3m 2f | | | Steve Swift |
|
| | Teal | 17 | | | | |
|
| | Wigeon | 10 | | | | |
|
| | Redshank | 1 | | | | |
|
| Height o' th' Hill | Stock Dove | 27 | | On stubble | | AC |
|
| Blackpool South Shore | Blackcap | 1 | | First sighting in my garden | SD312332 | Joe Makepeace |
|
| | Goldfinch | 12 | | | SD312332 | |
|
| | Blue Tit | 3 | | | SD312332 | |
|
| | Great Tit | 2 | | | SD312332 | |
|
| | Chaffinch | 1 | F | | SD312332 | |
|
| | Collared Dove | 2 | | | SD312332 | |
|
| | Dunnock | 2 | | | SD312332 | |
|
| | Robin | 1 | | | SD312332 | |
|
| | Starling | 9 | | | SD312332 | |
|
| | Magpie | 3 | | | SD312332 | |
|
| | Feral Pigeon | 6 | | | SD312332 | |
|
| | Wren | 1 | | | SD312332 | |
|
| | Coal Tit | 1 | | | SD312332 | |
|
| | Blackbird | 2 | 1m 1f | | SD312332 | |
|
| | Jackdaw | 3 | | | SD312332 | |
|
| | House Sparrow | 5 | | | SD312332 | |
|
17th January
| Pilling Lane | Barn Owl | 1 | | hunting east of Beach Road late afternoon | | Kinta Beaver |
|
| Warbreck Hill | Peregrine | 1 | | | | DJM |
|
| | Sparrowhawk | 1 | | N towards Rock Gardens | | |
|
| | Long-tailed Tit | 2+ | | Heard in garden - 1st of year here | | |
|
| Galgate | Common Gull | 60 | | flew west | | |
|
| Ellel Grange | Jackdaw | 200 | | A6 | | |
|
| Head Dyke Lane | Barn Owl | 1 | | | SD388473 | |
|
| | Buzzard | 1 | | | | |
|
| | Whooper Swan | 45 | | | SD399475 | |
|
| Smallwood Hey | Barn Owl | 1 | | | SD393482 | |
|
| | Kestrel | 1 | | | SD391480 | |
|
| Pilling Lane Ends | Barn Owl | 1 | | | | |
|
| | Little Egret | 1 | | | | |
|
| | Pink-footed Goose | 1200 | | flew north | | |
|
| Preesall Moss Side | Peregrine | 1 | | | | |
|
| Lytham Crematorium | Kingfisher | 1 | | | | |
|
| | Mallard | c110 | | | | |
|
| Fairhaven Lake | Tufted Duck | 66 | | no sign of reported Scaup | | |
|
| | Goldcrest | 1 | | pumping station bushes | | |
|
| | Feral Pigeon | c130 | | | | |
|
| Mythop | Mallard | 62 | | Main Dyke flood | | |
|
| | Teal | 25 | | | | |
|
| | Buzzard | 1 | | | | |
|
| Little Singleton | Goosander | 1 | f | | | |
|
| | Pink-footed Goose | c1000 | | Disturbed by shooting | | |
|
| Cockerham Sands | Bewick's Swan | 2 | | | | Dave Ousey |
|
| | Whooper Swan | 45 | | | | |
|
| | Mute Swan | 25 | | | | |
|
| | Pink-footed Goose | 80 | | | | |
|
| | Wigeon | 12 | | | | |
|
| | Teal | 8 | | | | |
|
| | Mallard | 20 | | | | |
|
| | Eider | 6 | | | | |
|
| | Red-legged Partridge | 4 | | | | |
|
| | Pheasant | 2 | | | | |
|
| | Little Egret | 2 | | | | |
|
| | Grey Heron | 1 | | | | |
|
| | Kestrel | 1 | | | | |
|
| | Oystercatcher | 20 | | | | |
|
| | Lapwing | 102 | | | | |
|
| | Curlew | 22 | | | | |
|
| | Black-tailed Godwit | 3 | | | | |
|
| | Turnstone | 30 | | | | |
|
| | Knot | 25 | | | | |
|
| | Golden Plover | 70 | | | | |
|
| | Grey Plover | 3 | | | | |
|
| | Dunlin | 12 | | | | |
|
| | Redshank | 15 | | | | |
|
| | Fieldfare | 20 | | | | |
|
| | Redwing | 15 | | | | |
|
| Ribble Link | Goosander | 2 | M & F | | | Stu & Lauren Milne |
|
| | Cormorant | 1 | | | | |
|
| | Bullfinch | 2+ | | | | |
|
| Preesall | Mistle Thrush | 7 | | on field at Curwen's Hill | | Paul Ellis |
|
| | Fieldfare | 6 | | on field at Curwen's Hill | | |
|
| | Redwing | 5 | | on field at Curwen's Hill | | |
|
| Marton Mere | Stock Dove | 1 | | Woodland Watch | | Ellen Pemberton |
|
| | Great Spotted Woodpecker | 1 | | | | |
|
| | Buzzard | 1 | | | | |
|
| | Wigeon | 100+ | | | | |
|
| | Pintail | 4 | | | | |
|
| | Shoveler | 10+ | | | | |
|
| | Teal | 25+ | | | | |
|
| | Goldeneye | 3 | | | | |
|
| | Lapwing | 50+ | | east field | | |
|
| Coat Walls Farm | Pink-footed Goose | 550 | | between here and Curwen's Hill over several fields | SD357473 | |
|
| | Kestrel | 1 | m | | | |
|
| Arm Hill | Oystercatcher | 1025 | | | | Paul Ellis / WeBS |
|
| | Black-tailed Godwit | 420 | | | | |
|
| | Knot | 21 | | | | |
|
| | Dunlin | 195 | | | | |
|
| | Turnstone | 2 | | | | |
|
| | Redshank | 22 | | | | |
|
| | Lapwing | 330 | | | | |
|
| | Wigeon | 8 | | | | |
|
| | Teal | 297 | | | | |
|
| | Pink-footed Goose | 1 | | | | |
|
| | Cormorant | 1 | | | | |
|
| | Black-headed Gull | 3 | | | | |
|
| | Great Black-backed Gull | 1 | | | | |
|
| | Reed Bunting | 1 | | | | |
|
| | Goldcrest | 1 | | | | |
|
| Fleetwood Marsh | Wigeon | 150 | | later moved to Barnaby's Sands t high tide | | Paul Ellis / WeBS |
|
| | Teal | 350 | | later moved to Barnaby's Sands t high tide | | |
|
| | Mallard | 12 | | | | |
|
| | Redshank | 121 | | later moved to Barnaby's Sands t high tide | | |
|
| | Curlew | 5 | | | | |
|
| | Herring Gull | 7 | | | | |
|
| | Black-headed Gull | 28 | | | | |
|
| Barnaby's Sands | Little Egret | 2 | | | | Paul Ellis / WeBS |
|
| | Cormorant | 2 | | | | |
|
| | Eider | 2 | males | | | |
|
| | Pink-footed Goose | 3 | | | | |
|
| | Shelduck | 12 | | | | |
|
| | Pintail | 2 | | | | |
|
| | Dunlin | 19 | | | | |
|
| | Lapwing | 65 | | | | |
|
| | Redshank | 40 | | | | |
|
| | Snipe | 1 | | | | |
|
| | Curlew | 22 | | | | |
|
| | Herring Gull | 4 | | | | |
|
| | Great Black-backed Gull | 2 | | | | |
|
| | Kestrel | 1 | | | | |
|
| | Buzzard | 2 | | | | |
|
| | Rock Pipit | 1 | | | | |
|
| Agglebys Pit | Pink-footed Goose | 500 | | plus on pasture | SD359462 | Paul Ellis / WeBS |
|
| | Shelduck | 5 | | | | |
|
| | Mallard | 5 | | | | |
|
| | Wigeon | 4 | | | | |
|
| | Moorhen | 2 | | | | |
|
| | Grey Heron | 1 | | | | |
|
| | Curlew | 37 | | | | |
|
| | Buzzard | 1 | | | | |
|
| | Stock Dove | 4 | | | | |
|
| | Black-headed Gull | 35 | | | | |
|
| | Common Gull | 6 | | | | |
|
| The Heads | Curlew | 30 | | | | Paul Ellis / WeBS |
|
| | Snipe | 1 | | | | |
|
| Wardley's Creek | Greenshank | 3 | | | | Paul Ellis / WeBS |
|
| | Redshank | 130 | | | | |
|
| | Turnstone | 11 | | | | |
|
| | Dunlin | 175 | | | | |
|
| | Ringed Plover | 8 | | | | |
|
| | Oystercatcher | 55 | | | | |
|
| | Lapwing | 730 | | | | |
|
| | Curlew | 29 | | | | |
|
| | Little Egret | 2 | | | | |
|
| | Black-tailed Godwit | 3 | | | | |
|
| | Teal | 7 | | | | |
|
| | Wigeon | 107 | | | | |
|
| | Mallard | 32 | | | | |
|
| | Shelduck | 4 | | | | |
|
| | Pink-footed Goose | 65 | | pasture west side | SD360426 | |
|
| | Greylag Goose | 55 | | pasture west side | SD360426 | |
|
| | Cormorant | 7 | | | | |
|
| | Yellow-legged Gull | 1 | adult | | | |
|
| | Herring Gull | 4 | | | | |
|
| | Lesser Black-backed Gull | 6 | | | | |
|
| | Great Black-backed Gull | 2 | | | | |
|
| | Black-headed Gull | 27 | | | | |
|
| | Common Gull | 6 | | | | |
|
| | Rock Pipit | 4 | | | | |
|
| Herons' Reach Golf Course | Kingfisher | 1 | | Low over west side pool | | TS |
|
| | Goldcrest | 1 | | SW bridle path next to Village car park | | |
|
| | Song Thrush | 1 | | Singing, west side | | |
|
| | Mallard | 2 | m | | | |
|
| | Mute Swan | 4 | ads | | | |
|
| | Grey Heron | 1 | ad | | | |
|
| | Cormorant | 4 | | 1 pool, 3 over | | |
|
| Marton Mere | Wigeon | 225+ | | | | TS |
|
| | Pintail | 2+ | m | | | |
|
| | Goldeneye | 3 | 2 ad.m, 2nd.w.m. | | | |
|
| | Little Egret | 1 | | East field flood | | |
|
| | Kestrel | 1 | f | Barn area | | |
|
| | Buzzard | 1 | | East field Hawthorn | | |
|
| | Song Thrush | 1 | | Singing, east caravan park | | |
|
| | Fieldfare | 7 | | NE area | | |
|
| | Redwing | 2 | | NE area | | |
|
| | Lapwing | 3 | | East field | | |
|
| | Rook | 12 | | East field | | |
|
| | Stonechat | 2 | m, f | East marsh | | |
|
| | Great Black-backed Gull | 3 | 2 ads, 1st.w. | East field flood | | |
|
| | Stock Dove | 4 | | | | |
|
| | Goldcrest | 1 | | NE field hedges | | |
|
| | Greylag Goose | 13 | | | | |
|
| Stanley Park | Gadwall | 92 | | | | TS |
|
| | Tufted Duck | 70 | | | | |
|
| | Shoveler | 29 | | | | |
|
| | Little Grebe | 1 | | | | |
|
| | Redwing | 3 | | Near waste compound | | |
|
| | Mistle Thrush | 3 | | West golf course | | |
|
| | Oystercatcher | 1 | | West golf course | | |
|
| | Great Spotted Woodpecker | 1 | | Drumming | | |
|
| | Ring-necked Parakeet | 1+ | | | | |
|
| | Nuthatch | 1 | | | | |
|
| Fairhaven Beach | Dunlin | 3400 | | | | Ian Walker WeBS |
|
| | Curlew | 36 | | | | |
|
| | Bar-tailed Godwit | 56 | | | | |
|
| | Ringed Plover | 12 | | | | |
|
| | Grey Plover | 26 | | | | |
|
| | Sanderling | 150 | | | | |
|
| | Oystercatcher | 1400 | | | | |
|
| | Grey Heron | 1 | | | | |
|
| Lytham Quays | Teal | 500 | | | | Ian Walker WeBS |
|
| | Pink-footed Goose | 200 | | | | |
|
| | Mute Swan | 4 | | | | |
|
| | Whooper Swan | 1 | | | | |
|
| | Great White Egret | 1 | | | | |
|
| | Peregrine | 1 | | | | |
|
| Haslam Park | Moorhen | 23 | | Duck pond count. | | martin jump. |
|
| Ingol Village Golf Course | Bullfinch | 2 | m and F | sheraton park GARDEN feeders | | Dave Gove |
|
| | Greenfinch | 4 | | on feeders in garden | | |
|
| | Nuthatch | 2 | | on feeders | | |
|
| | Chaffinch | 2 | M and F | on feeders | | |
|
| | Siskin | 1 | F | on feeder 12.30 first in 4 years | | |
|
| | Blackbird | 8 | | on fallen apples | | |
|
| | Goldfinch | 15 | | in plum tree waiting for feeders | | |
|
| Knott End | Twite | 48 | | Ferry slip | | |
|
| | Turnstone | 12 | | | | |
|
| | Teal | 40 | | Nr sewage works | | |
|
